Usage Statistics for memaryar.com

Summary Period: August 2026
Generated 04-Aug-2026 14:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 2614
Total Files 202
Total Pages 337
Total Visits 115
Total KBytes 6066
Total Unique Sites 121
Total Unique URLs 16
Total Unique Referrers 16
Total Unique User Agents 106
. Avg Max
Hits per Hour 27 216
Hits per Day 653 957
Files per Day 50 66
Pages per Day 84 120
Sites per Day 30 43
Visits per Day 28 36
KBytes per Day 1517 2957
Hits by Response Code
Code 200 - OK 7.73% 202
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 0.31% 8
Code 400 - Bad Request 8.34% 218
Code 401 - Unauthorized 53.37% 1395
Code 403 - Forbidden 0.73% 19
Code 404 - Not Found 29.50% 771

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 957 36.61% 66 32.67% 120 35.61% 36 31.30% 41 33.88% 2957 48.74%
2 298 11.40% 64 31.68% 65 19.29% 34 29.57% 43 35.54% 647 10.66%
3 797 30.49% 50 24.75% 62 18.40% 31 26.96% 38 31.40% 1594 26.28%
4 562 21.50% 22 10.89% 90 26.71% 14 12.17% 14 11.57% 869 14.32%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 102 3.90% 1 5 2.48% 0 2 0.59% 1 6 0.10%
1 46 185 7.08% 3 12 5.94% 17 68 20.18% 16 64 1.05%
2 42 168 6.43% 1 4 1.98% 3 14 4.15% 121 484 7.98%
3 46 186 7.12% 2 11 5.45% 5 22 6.53% 2 9 0.15%
4 5 23 0.88% 2 9 4.46% 1 4 1.19% 23 92 1.51%
5 8 34 1.30% 7 28 13.86% 6 24 7.12% 106 424 6.98%
6 24 96 3.67% 1 6 2.97% 0 3 0.89% 10 42 0.69%
7 2 8 0.31% 1 5 2.48% 1 4 1.19% 5 22 0.36%
8 39 157 6.01% 1 6 2.97% 6 25 7.42% 204 815 13.44%
9 47 189 7.23% 0 3 1.49% 0 3 0.89% 62 250 4.12%
10 32 131 5.01% 2 10 4.95% 7 28 8.31% 8 31 0.51%
11 2 11 0.42% 2 10 4.95% 0 3 0.89% 0 2 0.03%
12 2 8 0.31% 2 8 3.96% 1 4 1.19% 0 1 0.02%
13 23 94 3.60% 1 4 1.98% 4 17 5.04% 127 507 8.36%
14 27 110 4.21% 2 11 5.45% 1 6 1.78% 21 85 1.39%
15 10 42 1.61% 3 13 6.44% 2 9 2.67% 142 566 9.33%
16 35 143 5.47% 3 12 5.94% 1 5 1.48% 184 736 12.13%
17 29 117 4.48% 2 10 4.95% 6 27 8.01% 8 31 0.50%
18 42 171 6.54% 1 6 2.97% 2 11 3.26% 108 433 7.13%
19 40 160 6.12% 0 3 1.49% 0 3 0.89% 144 575 9.48%
20 1 6 0.23% 1 5 2.48% 0 3 0.89% 0 2 0.03%
21 60 241 9.22% 1 7 3.47% 5 21 6.23% 7 28 0.46%
22 20 82 3.14% 1 7 3.47% 1 6 1.78% 53 210 3.46%
23 37 150 5.74% 1 7 3.47% 6 25 7.42% 163 654 10.77%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 92 3.52% 889 14.66% /
2 41 1.57% 5 0.09% /robots.txt
3 29 1.11% 4 0.06% /sitemap.xml
4 10 0.38% 71 1.18% /updat-w.php
5 8 0.31% 1 0.02% /wp-login.php
6 5 0.19% 2 0.03% /.env
7 3 0.11% 0 0.01% /administrator/
8 3 0.11% 1 0.02% /favicon.ico
9 3 0.11% 0 0.01% /xmlrpc.php
10 2 0.08% 2 0.03% /unzipper.php
11 1 0.04% 0 0.01% /.git/config
12 1 0.04% 0 0.00% /sitemap_index.xml
13 1 0.04% 2 0.03% /unprotected/json-minified.js
14 1 0.04% 0 0.00% /wp-admin/
15 1 0.04% 35 0.58% /wp-content/uploads/2023/10/podcasts.webp
16 1 0.04% 0 0.00% /wp-json/gravitysmtp/v1/tests/mock-data

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 92 3.52% 889 14.66% /
2 10 0.38% 71 1.18% /updat-w.php
3 1 0.04% 35 0.58% /wp-content/uploads/2023/10/podcasts.webp
4 41 1.57% 5 0.09% /robots.txt
5 29 1.11% 4 0.06% /sitemap.xml
6 2 0.08% 2 0.03% /unzipper.php
7 5 0.19% 2 0.03% /.env
8 1 0.04% 2 0.03% /unprotected/json-minified.js
9 8 0.31% 1 0.02% /wp-login.php
10 3 0.11% 1 0.02% /favicon.ico

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 92 3.52% 89 94.68% /
2 1 0.04% 3 3.19% /wp-admin/
3 3 0.11% 1 1.06% /administrator/
4 1 0.04% 1 1.06% /wp-json/gravitysmtp/v1/tests/mock-data

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 92 3.52% 86 96.63% /
2 3 0.11% 1 1.12% /administrator/
3 1 0.04% 1 1.12% /wp-admin/
4 1 0.04% 1 1.12% /wp-json/gravitysmtp/v1/tests/mock-data

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 305 11.67% 0 0.00% 580 9.56% 5 4.35% 20.220.203.117
2 202 7.73% 0 0.00% 7 0.12% 3 2.61% 20.9.63.139
3 199 7.61% 0 0.00% 578 9.52% 2 1.74% 20.104.22.47
4 148 5.66% 0 0.00% 5 0.09% 1 0.87% 20.100.178.111
5 145 5.55% 0 0.00% 814 13.42% 1 0.87% 20.203.243.122
6 142 5.43% 0 0.00% 6 0.10% 2 1.74% 158.158.76.106
7 124 4.74% 0 0.00% 696 11.48% 1 0.87% 172.213.218.74
8 124 4.74% 0 0.00% 4 0.07% 1 0.87% 20.203.179.12
9 104 3.98% 0 0.00% 4 0.06% 1 0.87% 20.215.189.213
10 102 3.90% 0 0.00% 573 9.44% 1 0.87% 72.146.20.230
11 99 3.79% 0 0.00% 3 0.06% 2 1.74% 104.28.195.185
12 82 3.14% 0 0.00% 3 0.05% 1 0.87% 158.158.45.59
13 72 2.75% 0 0.00% 404 6.66% 1 0.87% 74.248.20.32
14 63 2.41% 0 0.00% 2 0.04% 1 0.87% 20.100.203.84
15 58 2.22% 58 28.71% 7 0.12% 1 0.87% 216.73.216.237
16 51 1.95% 0 0.00% 3 0.04% 5 4.35% 185.147.157.235
17 49 1.87% 0 0.00% 100 1.65% 0 0.00% 2.57.122.13
18 42 1.61% 0 0.00% 1 0.02% 0 0.00% 20.250.24.46
19 40 1.53% 0 0.00% 1 0.02% 2 1.74% 194.26.192.123.powered.by.amazon.com
20 40 1.53% 2 0.99% 481 7.93% 2 1.74% 203.159.90.218
21 39 1.49% 0 0.00% 2 0.03% 0 0.00% 51.120.76.82
22 37 1.42% 0 0.00% 1 0.02% 0 0.00% 20.100.169.152
23 37 1.42% 0 0.00% 208 3.42% 0 0.00% 20.52.146.24
24 37 1.42% 0 0.00% 1 0.02% 0 0.00% 4.223.71.149
25 37 1.42% 0 0.00% 208 3.42% 0 0.00% 74.248.35.25
26 22 0.84% 11 5.45% 63 1.04% 1 0.87% 105.109.138.70
27 21 0.80% 20 9.90% 416 6.86% 2 1.74% 80.191.201.164
28 20 0.77% 2 0.99% 479 7.89% 1 0.87% dns.google
29 10 0.38% 6 2.97% 26 0.43% 3 2.61% kuukococo1.example.com
30 8 0.31% 3 1.49% 20 0.32% 3 2.61% 194.102.104.29

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 5.55% 0 0.00% 814 13.42% 1 0.87% 20.203.243.122
2 124 4.74% 0 0.00% 696 11.48% 1 0.87% 172.213.218.74
3 305 11.67% 0 0.00% 580 9.56% 5 4.35% 20.220.203.117
4 199 7.61% 0 0.00% 578 9.52% 2 1.74% 20.104.22.47
5 102 3.90% 0 0.00% 573 9.44% 1 0.87% 72.146.20.230
6 40 1.53% 2 0.99% 481 7.93% 2 1.74% 203.159.90.218
7 20 0.77% 2 0.99% 479 7.89% 1 0.87% dns.google
8 21 0.80% 20 9.90% 416 6.86% 2 1.74% 80.191.201.164
9 72 2.75% 0 0.00% 404 6.66% 1 0.87% 74.248.20.32
10 37 1.42% 0 0.00% 208 3.42% 0 0.00% 20.52.146.24

Top 16 of 16 Total Referrers
# Hits Referrer
1 2573 98.43% - (Direct Request)
2 13 0.50% https://memaryar.com/updat-w.php
3 7 0.27% https://memaryar.com/
4 3 0.11% https://autoconfig.memaryar.com/
5 3 0.11% https://webdisk.memaryar.com/
6 2 0.08% https://cpcalendars.memaryar.com/
7 2 0.08% https://cpcontacts.memaryar.com/
8 2 0.08% https://mail.memaryar.com/
9 2 0.08% https://www.memaryar.com/
10 1 0.04% http://webdisk.memaryar.com/
11 1 0.04% https://autodiscover.memaryar.com/
12 1 0.04% https://cpanel.memaryar.com/
13 1 0.04% https://memaryar.com//wp-login.php
14 1 0.04% https://memaryar.com/unzipper.php
15 1 0.04% https://webmail.memaryar.com/
16 1 0.04% https://www.google.com/search

Top 15 of 106 Total User Agents
# Hits User Agent
1 100 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 64 2.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 49 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 26 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
5 25 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
6 19 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 15 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 12 0.46% Mozilla/5.0 (compatible; DeepSeekBot/1.0; +https://www.deepseek.com/bot)
9 11 0.42% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
10 10 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
11 10 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
12 8 0.31% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com)
13 8 0.31% Mozilla/5.0 (compatible; Claude-Web/1.0; +https://www.anthropic.com)
14 8 0.31% TLM-Audit-Scanner/1.0
15 7 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for August 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2501 95.68% 151 74.75% 5915 97.51% Unresolved/Unknown
2 98 3.75% 39 19.31% 118 1.95% Commercial (com)
3 8 0.31% 5 2.48% 25 0.41% Network (net)
4 5 0.19% 5 2.48% 1 0.01% Germany
5 1 0.04% 1 0.50% 7 0.12% Non-Profit (org)
6 1 0.04% 1 0.50% 0 0.00% Brazil


Generated by Webalizer Version 2.23