Usage Statistics for memaryar.com

Summary Period: July 2026
Generated 01-Aug-2026 12:42 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 5811
Total Files 2064
Total Pages 973
Total Visits 464
Total KBytes 16160
Total Unique Sites 403
Total Unique URLs 657
Total Unique Referrers 11
Total Unique User Agents 150
. Avg Max
Hits per Hour 7 267
Hits per Day 187 867
Files per Day 66 815
Pages per Day 31 157
Sites per Day 13 60
Visits per Day 14 58
KBytes per Day 521 9195
Hits by Response Code
Code 200 - OK 35.52% 2064
Code 301 - Moved Permanently 1.74% 101
Code 302 - Found 0.03% 2
Code 403 - Forbidden 0.36% 21
Code 404 - Not Found 62.35% 3623

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 51 0.88% 0 0.00% 51 5.24% 14 3.02% 2 0.50% 0 0.00%
2 4 0.07% 0 0.00% 1 0.10% 1 0.22% 4 0.99% 5 0.03%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 1 0.01%
6 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 1 0.01%
7 3 0.05% 0 0.00% 0 0.00% 0 0.00% 3 0.74% 4 0.02%
8 542 9.33% 0 0.00% 79 8.12% 14 3.02% 17 4.22% 662 4.10%
9 70 1.20% 0 0.00% 26 2.67% 22 4.74% 27 6.70% 85 0.53%
10 16 0.28% 0 0.00% 13 1.34% 13 2.80% 15 3.72% 20 0.12%
11 20 0.34% 0 0.00% 15 1.54% 15 3.23% 18 4.47% 24 0.15%
12 56 0.96% 0 0.00% 18 1.85% 14 3.02% 15 3.72% 68 0.42%
13 286 4.92% 0 0.00% 47 4.83% 20 4.31% 20 4.96% 349 2.16%
14 36 0.62% 0 0.00% 18 1.85% 16 3.45% 18 4.47% 44 0.27%
15 309 5.32% 0 0.00% 23 2.36% 21 4.53% 27 6.70% 377 2.34%
16 228 3.92% 0 0.00% 15 1.54% 13 2.80% 13 3.23% 279 1.72%
17 357 6.14% 0 0.00% 14 1.44% 11 2.37% 14 3.47% 436 2.70%
18 313 5.39% 0 0.00% 15 1.54% 11 2.37% 17 4.22% 382 2.37%
19 560 9.64% 0 0.00% 67 6.89% 20 4.31% 25 6.20% 684 4.23%
20 152 2.62% 0 0.00% 27 2.77% 26 5.60% 30 7.44% 184 1.14%
21 307 5.28% 0 0.00% 58 5.96% 25 5.39% 20 4.96% 373 2.31%
22 1 0.02% 0 0.00% 1 0.10% 1 0.22% 1 0.25% 0 0.00%
23 2 0.03% 1 0.05% 0 0.00% 0 0.00% 2 0.50% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 82 1.41% 21 1.02% 23 2.36% 22 4.74% 28 6.95% 2415 14.94%
27 42 0.72% 15 0.73% 25 2.57% 20 4.31% 25 6.20% 39 0.24%
28 234 4.03% 28 1.36% 54 5.55% 30 6.47% 31 7.69% 9195 56.90%
29 867 14.92% 815 39.49% 157 16.14% 58 12.50% 60 14.89% 215 1.33%
30 795 13.68% 738 35.76% 134 13.77% 43 9.27% 44 10.92% 188 1.16%
31 476 8.19% 446 21.61% 92 9.46% 34 7.33% 38 9.43% 128 0.79%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 0.34% 0 4 0.19% 0 13 1.34% 1 16 0.10%
1 13 431 7.42% 0 7 0.34% 1 50 5.14% 17 515 3.19%
2 7 244 4.20% 2 87 4.22% 1 48 4.93% 6 200 1.24%
3 15 466 8.02% 0 4 0.19% 0 19 1.95% 19 578 3.58%
4 5 183 3.15% 4 147 7.12% 1 37 3.80% 2 64 0.40%
5 8 277 4.77% 2 81 3.92% 1 54 5.55% 8 248 1.53%
6 6 215 3.70% 0 29 1.41% 1 51 5.24% 7 228 1.41%
7 7 233 4.01% 5 184 8.91% 1 39 4.01% 3 84 0.52%
8 4 130 2.24% 3 107 5.18% 0 30 3.08% 1 41 0.25%
9 1 39 0.67% 0 18 0.87% 0 30 3.08% 1 40 0.25%
10 8 254 4.37% 4 126 6.10% 1 45 4.62% 7 223 1.38%
11 9 309 5.32% 0 13 0.63% 0 29 2.98% 12 360 2.23%
12 7 221 3.80% 5 175 8.48% 2 80 8.22% 2 76 0.47%
13 0 22 0.38% 0 7 0.34% 0 17 1.75% 1 18 0.11%
14 8 265 4.56% 3 119 5.77% 1 37 3.80% 6 198 1.22%
15 3 108 1.86% 0 3 0.15% 0 12 1.23% 4 126 0.78%
16 7 231 3.98% 0 15 0.73% 0 26 2.67% 8 255 1.58%
17 13 422 7.26% 5 170 8.24% 1 43 4.42% 11 332 2.06%
18 8 276 4.75% 0 22 1.07% 2 69 7.09% 374 11607 71.82%
19 9 285 4.90% 5 171 8.28% 3 117 12.02% 4 132 0.82%
20 12 380 6.54% 3 118 5.72% 0 25 2.57% 11 335 2.07%
21 7 240 4.13% 2 80 3.88% 1 34 3.49% 7 204 1.26%
22 6 199 3.42% 1 40 1.94% 0 26 2.67% 6 195 1.21%
23 11 361 6.21% 10 337 16.33% 1 42 4.32% 3 84 0.52%

Top 30 of 657 Total URLs
# Hits KBytes URL
1 120 2.07% 18 0.11% /
2 54 0.93% 0 0.00% /wp-cron.php
3 20 0.34% 3 0.02% /admin.php
4 17 0.29% 0 0.00% /wp-content/
5 16 0.28% 3 0.02% /about.php
6 16 0.28% 2 0.01% /wp-login.php
7 15 0.26% 3 0.02% /wp-content/plugins/hellopress/wp_filemanager.php
8 14 0.24% 2 0.01% /1.php
9 14 0.24% 2 0.01% /inputs.php
10 14 0.24% 2 0.01% /this_is_a_new_hello_world.php
11 13 0.22% 2 0.01% /222.php
12 13 0.22% 2 0.01% /robots.txt
13 13 0.22% 2 0.01% /wp-content/admin.php
14 12 0.21% 2 0.01% /aa.php
15 12 0.21% 2 0.01% /k.php
16 11 0.19% 2 0.01% /classwithtostring.php
17 11 0.19% 2 0.01% /mac.php
18 11 0.19% 2 0.01% /simple.php
19 11 0.19% 2 0.01% /wp.php
20 10 0.17% 2 0.01% /8.php
21 10 0.17% 2 0.01% /adminfuns.php
22 10 0.17% 2 0.01% /goods.php
23 10 0.17% 2 0.01% /ops.php
24 9 0.15% 2 0.01% /chosen.php
25 9 0.15% 2 0.01% /wp-admin/js/
26 9 0.15% 2 0.01% /wp-content/themes/
27 9 0.15% 1 0.01% /wp-load.php
28 8 0.14% 1 0.01% /.env
29 8 0.14% 1 0.01% /2.php
30 8 0.14% 1 0.01% /2018/wp-includes/wlwmanifest.xml

Top 10 of 657 Total URLs By KBytes
# Hits KBytes URL
1 6 0.10% 43 0.26% /license.txt
2 120 2.07% 18 0.11% /
3 20 0.34% 3 0.02% /admin.php
4 1 0.02% 3 0.02% /wp-includes/css/buttons.css
5 16 0.28% 3 0.02% /about.php
6 15 0.26% 3 0.02% /wp-content/plugins/hellopress/wp_filemanager.php
7 14 0.24% 2 0.01% /1.php
8 14 0.24% 2 0.01% /inputs.php
9 14 0.24% 2 0.01% /this_is_a_new_hello_world.php
10 16 0.28% 2 0.01% /wp-login.php

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 120 2.07% 97 75.78% /
2 6 0.10% 4 3.12% /wp-json/batch/v1
3 3 0.05% 3 2.34% /phpinfo
4 2 0.03% 2 1.56% /___proxy_subdomain_whm/login
5 2 0.03% 2 1.56% /about
6 2 0.03% 2 1.56% /server-status
7 2 0.03% 2 1.56% /sites/default/files/
8 3 0.05% 2 1.56% /wk/
9 17 0.29% 2 1.56% /wp-content/
10 2 0.03% 2 1.56% /wp-content/uploads/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 120 2.07% 95 71.97% /
2 17 0.29% 5 3.79% /wp-content/
3 6 0.10% 4 3.03% /wp-json/batch/v1
4 3 0.05% 2 1.52% /blog/
5 2 0.03% 2 1.52% /debug/default/view
6 2 0.03% 2 1.52% /files/
7 2 0.03% 2 1.52% /images/
8 2 0.03% 2 1.52% /mini
9 9 0.15% 2 1.52% /wp-admin/js/
10 2 0.03% 1 0.76% /@vite/env

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 452 7.78% 0 0.00% 552 3.42% 2 0.43% 20.63.63.128
2 297 5.11% 0 0.00% 363 2.25% 1 0.22% 20.226.26.5
3 242 4.16% 0 0.00% 296 1.83% 3 0.65% 20.206.105.145
4 195 3.36% 184 8.91% 43 0.27% 2 0.43% 20.9.4.9
5 194 3.34% 182 8.82% 44 0.27% 3 0.65% 20.104.22.47
6 180 3.10% 3 0.15% 9193 56.89% 1 0.22% 172.213.225.181
7 175 3.01% 0 0.00% 214 1.32% 0 0.00% 191.239.249.183
8 171 2.94% 0 0.00% 209 1.29% 2 0.43% 20.226.66.230
9 169 2.91% 159 7.70% 39 0.24% 1 0.22% 51.120.83.160
10 164 2.82% 157 7.61% 35 0.22% 1 0.22% 20.48.234.177
11 164 2.82% 157 7.61% 35 0.22% 1 0.22% 52.165.196.84
12 162 2.79% 0 0.00% 198 1.22% 2 0.43% 20.151.10.161
13 161 2.77% 142 6.88% 47 0.29% 2 0.43% 20.203.133.142
14 161 2.77% 142 6.88% 47 0.29% 2 0.43% 74.248.96.101
15 148 2.55% 0 0.00% 181 1.12% 0 0.00% 172.161.74.140
16 148 2.55% 0 0.00% 181 1.12% 0 0.00% 172.202.29.124
17 141 2.43% 0 0.00% 172 1.07% 1 0.22% 52.253.111.48
18 138 2.37% 0 0.00% 169 1.04% 1 0.22% 20.127.125.129
19 126 2.17% 0 0.00% 154 0.95% 1 0.22% 52.141.2.36
20 126 2.17% 0 0.00% 154 0.95% 1 0.22% 52.253.118.21
21 116 2.00% 0 0.00% 142 0.88% 1 0.22% 20.210.224.122
22 116 2.00% 0 0.00% 142 0.88% 1 0.22% 20.212.16.67
23 116 2.00% 0 0.00% 142 0.88% 1 0.22% 74.249.245.134
24 109 1.88% 0 0.00% 133 0.82% 1 0.22% 130.131.231.171
25 104 1.79% 92 4.46% 30 0.19% 1 0.22% 158.158.32.229
26 104 1.79% 92 4.46% 30 0.19% 2 0.43% 20.113.56.22
27 103 1.77% 99 4.80% 8 0.05% 0 0.00% s306
28 99 1.70% 99 4.80% 17 0.10% 5 1.08% dns.google
29 83 1.43% 80 3.88% 17 0.10% 1 0.22% 172.202.95.21
30 58 1.00% 54 2.62% 14 0.09% 1 0.22% 20.203.142.71

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 3.10% 3 0.15% 9193 56.89% 1 0.22% 172.213.225.181
2 35 0.60% 0 0.00% 2394 14.82% 0 0.00% 20.100.176.141
3 452 7.78% 0 0.00% 552 3.42% 2 0.43% 20.63.63.128
4 297 5.11% 0 0.00% 363 2.25% 1 0.22% 20.226.26.5
5 242 4.16% 0 0.00% 296 1.83% 3 0.65% 20.206.105.145
6 175 3.01% 0 0.00% 214 1.32% 0 0.00% 191.239.249.183
7 171 2.94% 0 0.00% 209 1.29% 2 0.43% 20.226.66.230
8 162 2.79% 0 0.00% 198 1.22% 2 0.43% 20.151.10.161
9 148 2.55% 0 0.00% 181 1.12% 0 0.00% 172.161.74.140
10 148 2.55% 0 0.00% 181 1.12% 0 0.00% 172.202.29.124

Top 11 of 11 Total Referrers
# Hits Referrer
1 5763 99.17% - (Direct Request)
2 22 0.38% binance.com
3 10 0.17% http://memaryar.com/
4 3 0.05% http://mail.memaryar.com/
5 3 0.05% http://www.memaryar.com/
6 3 0.05% https://www.google.com/search
7 3 0.05% www.google.com
8 1 0.02% https://t.co/
9 1 0.02% https://wordpress.org/
10 1 0.02% https://www.bing.com/
11 1 0.02% memaryar.com

Top 15 of 150 Total User Agents
# Hits User Agent
1 284 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 240 4.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 60 1.03% Mozilla/5.0 (l9scan/2.0.831313e2835313e2933323e2837313; +https://leakix.net)
4 54 0.93% WordPress/7.0.2; https://memaryar.com
5 51 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 51 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 50 0.86% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 38 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 30 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
10 22 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 15 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 12 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 12 0.21% python-requests/2.27.1
14 11 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 10 0.17% Cpanel-HTTP-Client/1.0

Usage by Country for July 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 5467 94.08% 1924 93.22% 15896 98.37% Unresolved/Unknown
2 181 3.11% 57 2.76% 153 0.95% Commercial (com)
3 74 1.27% 21 1.02% 68 0.42% Network (net)
4 63 1.08% 61 2.96% 11 0.07% Non-Profit (org)
5 17 0.29% 0 0.00% 21 0.13% China
6 5 0.09% 0 0.00% 6 0.04% Germany
7 2 0.03% 0 0.00% 2 0.02% Russian Federation
8 1 0.02% 1 0.05% 0 0.00% Belarus
9 1 0.02% 0 0.00% 1 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23